NMSC 2008 Mathematics Statistics
                               
   
  4th Grade Statistics  
   
  Total Number of Contestants:    363  
   
  Average Score:    16.38 / 30  
   
   
  Scores Percentile Scores Percentile
 
  2 0.002 16 0.464  
  3 0.005 17 0.508  
  4 0.008 18 0.580  
  5 0.013 19 0.621  
  6 0.024 20 0.682  
  7 0.049 21 0.734  
  8 0.077 22 0.779  
  9 0.099 23 0.809  
  10 0.140 24 0.870  
  11 0.168 25 0.914  
  12 0.209 26 0.939  
  13 0.265 27 0.980  
  14 0.317 29 0.994  
  15 0.386  
   
   
   
                               
   
   
  5th Grade Statistics  
   
  Total Number of Contestants:    402  
   
  Average Score:    17.63 / 30  
   
   
  Scores Percentile Scores Percentile
 
  0 0 16 0.374  
  3 0.002 17 0.436  
  4 0.007 18 0.486  
  5 0.012 19 0.533  
  6 0.019 20 0.591  
  7 0.024 21 0.645  
  8 0.047 22 0.708  
  9 0.067 23 0.765  
  10 0.084 24 0.822  
  11 0.119 25 0.89  
  12 0.147 26 0.935  
  13 0.179 27 0.977  
  14 0.231 28 0.99  
  15 0.301 29 0.995  
  30 0.997  
   
   
                               
   
   
  6th Grade Statistics  
   
  Total Number of Contestants:    430  
   
  Average Score:    13.28 / 30  
   
 
 
  Scores Percentile Scores Percentile  
  0 0 15 0.606  
  1 0.002 16 0.652  
  2 0.004 17 0.694  
  3 0.011 18 0.743  
  4 0.032 19 0.794  
  5 0.039 20 0.822  
  6 0.090 21 0.871  
  7 0.130 22 0.906  
  8 0.184 23 0.939  
  9 0.242 24 0.960  
  10 0.305 25 0.962  
  11 0.358 26 0.983  
  12 0.431 27 0.990  
  13 0.473 29 0.995  
  14 0.533 30 1  
   
   
   
                               
   
   
  7th Grade Statistics  
   
  Total Number of Contestants:    353  
   
  Average Score:    9.70 / 30  
   
 
 
  Scores Percentile Scores Percentile  
  0 0 14 0.772  
  1 0.002 15 0.840  
  2 0.017 16 0.869  
  3 0.028 17 0.903  
  4 0.068 18 0.928  
  5 0.153 19 0.946  
  6 0.230 20 0.957  
  7 0.312 21 0.963  
  8 0.394 22 0.980  
  9 0.485 23 0.982  
  10 0.551 24 0.985  
  11 0.599 25 0.991  
  12 0.667 26 0.994  
  13 0.727 28 0.997  
   
   
   
                             
   
   
  8th Grade Statistics  
   
  Total Number of Contestants:    332  
   
  Average Score:    8.79 / 30  
   
   
  Scores Percentile Scores Percentile
 
  0 0 14 0.845  
  1 0.012 15 0.876  
  2 0.018 16 0.900  
  3 0.045 17 0.930  
  4 0.102 18 0.933  
  5 0.178 19 0.948  
  6 0.259 20 0.963  
  7 0.380 21 0.969  
  8 0.507 23 0.978  
  9 0.583 24 0.981  
  10 0.643 25 0.987  
  11 0.700 26 0.993  
  12 0.746 27 0.996  
  13 0.806  
   
   
                             
   
   
  9th Grade Statistics  
   
  Total Number of Contestants:    292  
   
  Average Score:    11.01 / 30  
   
 
 
  Scores Percentile Scores Percentile  
  0 0 15 0.764  
  1 0.000 16 0.820  
  2 0.007 17 0.845  
  3 0.021 18 0.890  
  4 0.049 19 0.908  
  5 0.102